Fixed Price Service Costs
These figures exclude the cost of any parts for repairs outside a regular service.
| Type | Petrol | Electric | Battery | Diesel |
| Rotary Mower | £110 + cost of parts | £85 inc. | £85 inc. | |
| Cylinder Mower | £255 + cost of parts + £75 over 20” | £150 inc. | ||
| Robotic Mower | £110 inc. | |||
| Rear Engine Ride-On | £295 + cost of parts | |||
| Lawn Tractor | £330 + cost of parts | £200 + p | £385 + cost of parts | |
| Strimmer | £99 + cost of parts | £60 inc. | £60 inc. | |
| Chainsaw | £99 + cost of parts | £60 inc. | £60 inc. | |
| Handheld Blower | £99 + cost of parts | £60 inc. | £60 inc. | |
| Backpack Blower | £110 + cost of parts | £60 inc. | ||
| Hedgecutter | £99 + cost of parts | £60 inc. | £60 inc. | |
| + £35 for full blade sharpen | ||||
Fixed Price Repairs
Services not listed here may be provided on an individual cost basis.
| Type | Cost (inc VAT.) | |
| Recoil Starter Repair | £30.00 + cost of parts | |
| Chainsaw Chain Sharpen | Off-Machine | £15.00 |
| On-Machine | £20.00 | |
| Rotary Blade Sharpen & Balance | Off-Machine | £15.00 |
| On-Machine | £21.00 | |
| Hedge Cutter Blade Sharpen | £70.00 | |
| Cylinder Grinding (Loose cylinders are not accepted) | Cassette | £150.00 |
| On-Machine | £250.00 | |
| Ultrasonic Carburettor Cleaning | Off-Machine | £30.00 |
| Puncture Repair | £30.00 + cost of parts | |
Collection/Delivery Pricing
Cost of collection/delivery is based on your proximity to our showroom/workshop.
| Distance | Type | Cost (inc VAT.) |
| Within 15 mile radius of Bramfield | Walk-Behinds & Handhelds | £30.00 |
| Ride-Ons | £60.00 | |
| Between 15 and 20 mile radius | Walk-Behinds & Handhelds | £45.00 |
| Ride-Ons | £85.00 | |
| Between 20 and 30 mile radius | Walk-Behinds & Handhelds | £75.00 |
| Ride-Ons | £110.00 | |
| If you are inside the M25, there is a £25 additional surcharge to cover ULEZ costs & additional time for London traffic. | ||
| Distances over 30 miles are priced on an individual basis, depending on time taken and mileage covered. Travel costs are £1.50 per mile fuel, plus £20 per hour for the driver’s time. | ||
These prices are accurate as of 18/03/2026, but this page is a guideline only and pricing may change without notice. For confirmation of full and current pricing, please contact us.

