Your basket is currently empty!
Pricing Table
Fixed Price Service Costs
These figures exclude the cost of any parts for repairs outside a regular service.
| Type | Petrol | Electric | Battery | Diesel |
| Rotary Mower | £110 + cost of parts | £85 inc. | £85 inc. | |
| Cylinder Mower | £245 + cost of parts + £65 over 20” | £120 inc. | ||
| Robotic Mower | £100 inc. | |||
| Rear Engine Ride-On | £285 + cost of parts | |||
| Lawn Tractor | £320 + cost of parts | £200 + p | £375 + cost of parts | |
| Strimmer | £95 + cost of parts | £60 inc. | £60 inc. | |
| Chainsaw | £95 + cost of parts | £60 inc. | £60 inc. | |
| Handheld Blower | £95 + cost of parts | £60 inc. | £60 inc. | |
| Backpack Blower | £110 + cost of parts | £60 inc. | ||
| Hedgecutter | £95 + cost of parts | £60 inc. | £60 inc. | |
| + £35 for full blade sharpen | ||||
Fixed Price Repairs
Services not listed here may be provided on an individual cost basis.
| Type | Cost (inc VAT.) | |
| Recoil Starter Repair | £30.00 + cost of parts | |
| Chainsaw Chain Sharpen | Off-Machine | £12.00 |
| On-Machine | £17.00 | |
| Rotary Blade Sharpen & Balance | Off-Machine | £15.00 |
| On-Machine | £21.00 | |
| Hedge Cutter Blade Sharpen | £65.00 | |
| Cylinder Grinding (Off-Machine1) | Up to 18” | £75.00 |
| 20” and over | £100.00 | |
| Ultrasonic Carburettor Cleaning | Off-Machine | £30.00 |
| Puncture Repair | £25.00 + cost of parts | |
Collection/Delivery Pricing
Cost of collection/delivery is based on your proximity to our showroom/workshop.
| Distance | Type | Cost (inc VAT.) |
| Within 10 mile radius of Bramfield | Walk-Behinds & Handhelds | £25.00 |
| Ride-Ons | £55.00 | |
| Between 10 and 20 mile radius | Walk-Behinds & Handhelds | £30.00 |
| Ride-Ons | £60.00 | |
| Between 20 and 30 mile radius | Walk-Behinds & Handhelds | £35.00 |
| Ride-Ons | £65.00 | |
| If you are inside the M25, there is a £20 additional surcharge to cover ULEZ costs & additional time for London traffic. | ||
| Distances over 30 miles are priced on an individual basis, depending on time taken and mileage covered. Travel costs are 75p per mile fuel, plus £20 per hour for the driver’s time. | ||

